| Independents | Time |
| Zach de Beer | 6.48 |
| Marie Doke | 6.57 |
| Paul Jefferies | 7.15 |
| Clinton Winfield | 7.16 |
| Tim Smee | 7.20 |
| Crispian Garth | 7.39 |
| Barry Burlingham | 8.10 |
| Peter Johnson | 8.12 |
| Jonathan Venning | 8.12 |
| Chris Johnson | 8.16 |
| Michael Harding | 8.41 |
| Robert Syfret | 8.41 |
| Anthony Hammond | 9.18 |
| Rebecca Lawrence | 9.18 |
| Cath Duhig | 9.19 |
| Nick Blofeld | 9.46 |
| Jono Dennis | 9.46 |
| Peter Naish | 9.48 |
| Ben Caisey | 9.57 |
| Lorraine McTear | 9.57 |
| J Comber | 10.05 |
| Steve Turner | 10.12 |
| Ian Davis | 10.20 |
| Martin Bingle | 10.25 |
| David Hoben | 10.30 |
| Scott Jones | 10.30 |
| Chris Lloyd | 10.30 |
| Andrew McMinn (on 23/5) | 10.39 |
| Ernest North | 10.39 |
| John Beardsley | 10.40 |
| Dr Francis L Thomason | 10.48 |
| Stephen Isherwood | 10.50 |
| Mark Price | 10.50 |
| Trevor Powell | 10.50 |
| Felicity Syfret | 10.54 |
| Patricia Dashwood | 11.03 |
| Mike Kershaw | 11.03 |
| Peter Darnell | 11.05 |
| Helen Rosamund Abbott | 11.08 |
| Marta Janiskova | 11.10 |
| Mark Tarlton | 11.11 |
| John Winney | 11.11 |
| Tom Bradbury | 11.19 |
| Jenny Boyle | 11.25 |
| Jason Burke | 11.25 |
| Roger Wilson | 11.25 |
| Pip Lloyd | 11.30 |
| Malcolm T W Green | 11.31 |
| Timothy Hirst | 11.36 |
| Bradley Bright | 11.39 |
| Abigail Elrick | 11.39 |
| John Elrick | 11.39 |
| E Boehm | 11.40 |
| Paul Northrop | 11.40 |
| Alan Iwi | 11.41 |
| Lenore Brown | 11.42 |
| Fabian Ironside | 11.42 |
| Ian Ramsell | 11.45 |
| Tom Cornell | 11.49 |
| Eileen Greenwood | 11.49 |
| Matthew Crocker | 11.51 |
| David Powell | 11.55 |
| Sue Leonard | 11.57 |
| Mark Johns | 12.02 |
| Janusz Rokicki | 12.05 |
| Tim Sharp | 12.05 |
| Giz Hoppe | 12.07 |
| Maxwell Hadley | 12.08 |
| Edmund Walters | 12.10 |
| Tizzy Mann | 12.11 |
| Nicholas Syfret | 12.16 |
| Jo Turner | 12.19 |
| Catherine Mann | 12.22 |
| Torquil Montague-Johstone) | 12.27 |
| Anthony Maplesden | 12.28 |
| Graham Sarah | 12.28 |
| Trevor Loveridge | 12.32 |
| Anne Dowsett | 12.45 |
| Gill Foster | 12.45 |
| Suzanne Beardsmore | 12.48 |
| Yvonne Buchanan | 12.48 |
| Cheryl Davies | 12.48 |
| Jane Edwards | 12.48 |
| Helen Jordan | 12.50 |
| Thomas Ogden | 12.50 |
| Calum Vaughan | 12.55 |
| Michael Vaughan | 12.55 |
| Julie Wiltshire | 12.57 |
| Susan Gunning | 13.00 |
| Pip Britton | 13.06 |
| Connie Pflanz | 13.10 |
| Emily Danaee | 13.11 |
| Alistair Aitchison | 13.13 |
| Nathalie Ravenhill | 13.13 |
| Mr D C John | 13.40 |
| Ed Batchelor | 13.42 |
| Lewis Orchard | 13.42 |
| Jim Chandler | 13.46 |
| Susan Goddard | 13.46 |
| Patrick James White | 13.57 |
| Neil Rawlings | 14.03 |
| Michael Watkin | 14.03 |
| Richard Finch | 14.07 |
| Phillip James Addison | 14.16 |
| Richard G Eldridge | 14.16 |
| Richard Palmer | 14.16 |
| Michelle Upsher | 14.16 |
| Stephen Upsher | 14.16 |
| Daniel Ford | 14.30 |
| Daniel White | 14.30 |
| Simon Graham | 14.57 |
| Ian Smith | 15.04 |
| Gerald F Bateman | R |
| Philip Bedford | R |
| Graham K Beisly | R |
| Christian Bilbow | R |
| Simon Cox | R |
| Gary Culverhouse | R |
| Janice Dobbin | R |
| Jeremy Dobbin | R |
| Graham Doke | R |
| Kate Flintham | R |
| Sally Hawkins | R |
| Hus Hussey | R |
| Tony Jest | R |
| Christine Joseph | R |
| Mike Leonard | R |
| Anthony Markham | R |
| Edward Moore | R |
| Nigel Morter | R |
| Claire Nugent | R |
| Ian Saxelby-Smith | R |
| Christina Smith | R |
| Rod Spindler | R |
| Mike Stellings | R |
| Henry Woodhall | R |
| Colin Woolford | R |
| Blewbury Ramblers | |
| Chris Cambray | 11.59 |
| Cambridge University Rambling Club | |
| Victoria Gregson | 11.41 |
| Croydon YHA (COPSE) | |
| Geoffrey J Dumper | 11.29 |
| Gerry McEvilly | 12.48 |
| David Young | 12.49 |
| Dynamic Dudes | |
| Jacqueline Anthony | 13.04 |
| Michelle Dale | 13.04 |
| Victoria Owen | 13.04 |
| Hendon Hammers | |
| Nigel Hickson | 12.00 |
| Bob McGavin | 12.00 |
| Neil Lawrence | 12.13 |
| Jelly Baby Junkies | |
| Louise Carter | R |
| Paul Field | R |
| Anne Madden | R |
| Laura Tallon | R |
| LDWA Independents | |
| Stephanie Cooke | 11.24 |
| Norman W Smith | 11.43 |
| LDWA London | |
| Ken Fancett | 6.17 |
| Graeme Fancett | 6.25 |
| Dave Williams | 10.48 |
| Rob Myers | 11.40 |
| Newbury Mountain Club | |
| Ian Coxhead | 12.04 |
| Dave Hall | 12.04 |
| Matthew Carter | 12.12 |
| Simon Kirby | 12.57 |
| Alison Cann | 12.59 |
| Martin Joyce | 13.08 |
| Richard Spraggett | 13,24 |
| Dan Unwin | 13.24 |
| Val Clarke | 13.33 |
| Richard North | 13.33 |
| Northampton Phoenix | |
| Mick Clarke | 8.32 |
| Rachpops & the (Pop) Eye Candy | |
| Gary Blackman | 12.32 |
| Rachel Townend | 12.32 |
| Reading Road Runners | |
| Kathy Tytler | 10.48 |
| Rock Hard Buns | |
| Denise Andrews | 13.21 |
| Joanne Greenwood | 13.21 |
| Annie Payne | 13.21 |
| Aaron Shepherd | 13.21 |
| Michelle Young | 13.21 |
| Snowholers | |
| Vaughan Dennis | 8.46 |
| Team HSSE | |
| Doug Easthaugh | 13.43 |
| Martha Rowley | 13.43 |
| Andy Wharton | R |
| Vanguards Rambling Club | |
| David Wright | 9.46 |
| Graham Butler | 10.18 |
| Jill R Green | 11.29 |
| Colin Saunders | 13.26 |
| John Hobbs | 14.12 |
| David Secker | 14.27 |
| Lesley Secker | 14.27 |
| RIDGEWAY 40 | |
| Gary Connery | 6.22 |
| 23.5 MILES ATTEMPTED | |
| Rajeev Hegde | 10.48 |
| THE RIDGEWAY WALK INDIVIDUAL LEAGUE | |
| TABLE 2008 | |
| Dave Wright | 41 |
| Geoffrey Dumper | 38 |
| Ken Royce | 38 |
| Graham Butler | 33 |
| David Young | 33 |
| Colin Saunders | 32 |
| Pete Clegg | 31 |
| Carl Roe | 31 |
| Bob McGavin | 26 |
| Alan Smith | 24 |
| Alan Palmer | 23 |
| Ken Saunders | 23 |
| Neil Lawrence | 22 |
| Ken Fancett | 21 |
| Mike Kershaw | 21 |
| Derek Smith | 21 |
| Bill Colson | 20 |
| Christopher Cambray | 20 |
| John Rollinson | 20 |
| Ernie North | 19 |
| William Day | 18 |
| Abigail Elrick | 16 |
| John Elrick | 16 |
| John Harding | 15 |
| Steve Rackett | 15 |
| David Sheldrake | 15 |
| Michael Clarke | 14 |
| Susan Clements | 14 |
| Walter Cullis | 14 |
| Linda Wright | 13 |
| Colin John | 12 |
| Ken Shaw | 12 |
| Geoffrey Stott | 12 |
| Ken Styan | 12 |
| Ian Campbell | 11 |
| Keith Noble | 11 |
| Mike Sandford | 11 |
| Gerald F Bateman | 10 |
| John Harrison | 10 |
| Ian Mitchell | 10 |
| James Whittaker | 10 |
| Douglas Aspinall | 9 |
| Bob Jackson | 9 |
| Bernard Roebuck | 9 |
| Tom Stagles | 9 |
| Nicholas Syfret | 9 |
| Gerry McEvilly | 8 |
| Edmund Walters | 8 |
| David P Wright | 8 |
| David Cleverley | 7 |
| Martin Bingle | 7 |
| John Sandford | 7 |
| Peter Servante | 7 |
| Mr Phillip Bedford | 6 |
| Barrie Dannenberg | 6 |
| Jono Dennis | 6 |
| Bob Emmerson | 6 |
| Susan Goddard | 6 |
| Barry Harrison | 6 |
| Marta Janiskova | 6 |
| Connie Pflanz | 6 |
| Lesley Secker | 6 |
| Robert Attwood | 5 |
| John Beardsley | 5 |
| Jenny Boyle | 5 |
| Patrick Breydin | 5 |
| J Comber | 5 |
| Peter Darnell | 5 |
| Vaughan Dennis | 5 |
| Peter A Edwards | 5 |
| Linda Finch | 5 |
| Malcolm T W Green | 5 |
| Chris Merry | 5 |
| Michael J Middleton | 5 |
| Trevor Powell | 5 |
| Tim Smee | 5 |
Team Name Successful Years
Crossings Entered
Vanguards Rambling Club 325 42
C.O.P.S.E (Croydon YHA Group) 233 43
Hendon Hammers 128 26
Northampton Phoenix 121 37
West London Ramblers 115 39
Blewbury Ramblers 108 31
The 7th Ramblers 53 10
Aldbourne Road Runners 50 16
Thames Valley LDWA 50 17
Abingdon Amblers AC 49 15
LDWA Mercia 44 18